<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KCB Graphics &#187; Trade Show Displays</title>
	<atom:link href="http://www.kcbgraphics.com/blog/tag/trade-show-displays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcbgraphics.com/blog</link>
	<description>An informative blog on large format printing, banner stands, trade show displays and graphic design.</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Promoting your Business with Trade Show Displays</title>
		<link>http://www.kcbgraphics.com/blog/promoting-your-business-with-trade-show-displays/</link>
		<comments>http://www.kcbgraphics.com/blog/promoting-your-business-with-trade-show-displays/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:24:08 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[trade show display]]></category>
		<category><![CDATA[trade show graphics]]></category>

		<guid isPermaLink="false">http://www.kcbgraphics.com/blog/?p=297</guid>
		<description><![CDATA[<p>Promoting a new business can be difficult, particularly on a tight budget. Advertising and social media are the standard, go-to methods of getting your name out there, but it’s a good idea to thing about giving your company a physical presence. Small, portable <a title="Trade Show Displays" href="http://www.kcbgraphics.com/index.php?main_page=index&amp;cPath=10"><strong>trade show displays</strong></a> can go just about anywhere – so you can take every opportunity to promote your company.</p>Related posts: How to Have a Great Trade Show Display What do successful trade show displays have that others don’t,... Why Exhibitors Love Fabric Popup Trade Show Displays Fabric trade show displays have become a trade show favourite... Trade Show Display Tips Getting ready for a trade show? How do you ensure... Related posts brought [...]
Related posts:<ol>
<li><a href='http://www.kcbgraphics.com/blog/how-to-have-a-great-trade-show-display/' rel='bookmark' title='How to Have a Great Trade Show Display'>How to Have a Great Trade Show Display</a> <small>What do successful trade show displays have that others don’t,...</small></li>
<li><a href='http://www.kcbgraphics.com/blog/why-exhibitors-love-fabric-popup-trade-show-displays/' rel='bookmark' title='Why Exhibitors Love Fabric Popup Trade Show Displays'>Why Exhibitors Love Fabric Popup Trade Show Displays</a> <small>Fabric trade show displays have become a trade show favourite...</small></li>
<li><a href='http://www.kcbgraphics.com/blog/trade-show-display-tips/' rel='bookmark' title='Trade Show Display Tips'>Trade Show Display Tips</a> <small>Getting ready for a trade show? How do you ensure...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Promoting a new business can be difficult, particularly on a tight budget. Advertising and social media are the standard, go-to methods of getting your name out there, but it’s a good idea to thing about giving your company a physical presence. Small, portable <a title="Trade Show Displays" href="http://www.kcbgraphics.com/index.php?main_page=index&amp;cPath=10"><strong>trade show displays</strong></a> can go just about anywhere – so you can take every opportunity to promote your company.</p><p>Related posts:<ol>
<li><a href='http://www.kcbgraphics.com/blog/how-to-have-a-great-trade-show-display/' rel='bookmark' title='How to Have a Great Trade Show Display'>How to Have a Great Trade Show Display</a> <small>What do successful trade show displays have that others don’t,...</small></li>
<li><a href='http://www.kcbgraphics.com/blog/why-exhibitors-love-fabric-popup-trade-show-displays/' rel='bookmark' title='Why Exhibitors Love Fabric Popup Trade Show Displays'>Why Exhibitors Love Fabric Popup Trade Show Displays</a> <small>Fabric trade show displays have become a trade show favourite...</small></li>
<li><a href='http://www.kcbgraphics.com/blog/trade-show-display-tips/' rel='bookmark' title='Trade Show Display Tips'>Trade Show Display Tips</a> <small>Getting ready for a trade show? How do you ensure...</small></li>
</ol></p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kcbgraphics.com/blog/promoting-your-business-with-trade-show-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Have a Great Trade Show Display</title>
		<link>http://www.kcbgraphics.com/blog/how-to-have-a-great-trade-show-display/</link>
		<comments>http://www.kcbgraphics.com/blog/how-to-have-a-great-trade-show-display/#comments</comments>
		<pubDate>Mon, 30 May 2011 13:10:22 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Tips and Workarounds]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[trade show display]]></category>
		<category><![CDATA[trade show graphics]]></category>

		<guid isPermaLink="false">http://www.kcbgraphics.com/blog/?p=295</guid>
		<description><![CDATA[<h1><span style="font-size: 13px; font-weight: normal;">What do successful trade show displays have that others don’t, and how do you capitalize on your trade show display to ensure that you are getting the most out of it? Here are some tips:</span></h1>
<p><strong>Professional Design</strong></p>Related posts: Trade Show Display Tips Getting ready for a trade show? How do you ensure... Why Exhibitors Love Fabric Popup Trade Show Displays Fabric trade show displays have become a trade show favourite... Related posts brought to you by Yet Another Related Posts Plugin.
Related posts:<ol>
<li><a href='http://www.kcbgraphics.com/blog/trade-show-display-tips/' rel='bookmark' title='Trade Show Display Tips'>Trade Show Display Tips</a> <small>Getting ready for a trade show? How do you ensure...</small></li>
<li><a href='http://www.kcbgraphics.com/blog/why-exhibitors-love-fabric-popup-trade-show-displays/' rel='bookmark' title='Why Exhibitors Love Fabric Popup Trade Show Displays'>Why Exhibitors Love Fabric Popup Trade Show Displays</a> <small>Fabric trade show displays have become a trade show favourite...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: 13px; font-weight: normal;">What do successful trade show displays have that others don’t, and how do you capitalize on your trade show display to ensure that you are getting the most out of it? Here are some tips:</span></h1>
<p><strong>Professional Design</strong></p><p>Related posts:<ol>
<li><a href='http://www.kcbgraphics.com/blog/trade-show-display-tips/' rel='bookmark' title='Trade Show Display Tips'>Trade Show Display Tips</a> <small>Getting ready for a trade show? How do you ensure...</small></li>
<li><a href='http://www.kcbgraphics.com/blog/why-exhibitors-love-fabric-popup-trade-show-displays/' rel='bookmark' title='Why Exhibitors Love Fabric Popup Trade Show Displays'>Why Exhibitors Love Fabric Popup Trade Show Displays</a> <small>Fabric trade show displays have become a trade show favourite...</small></li>
</ol></p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kcbgraphics.com/blog/how-to-have-a-great-trade-show-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Display Tips</title>
		<link>http://www.kcbgraphics.com/blog/trade-show-display-tips/</link>
		<comments>http://www.kcbgraphics.com/blog/trade-show-display-tips/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:13:14 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Tips and Workarounds]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[trade show display]]></category>

		<guid isPermaLink="false">http://www.kcbgraphics.com/blog/?p=289</guid>
		<description><![CDATA[<p>Getting ready for a trade show? How do you ensure that you, your team and your <strong>trade show display</strong> are ready to meet the challenge? Here are a few tips:</p><p>Getting ready for a trade show? How do you ensure that you, your team and your <strong>trade show display</strong> are ready to meet the challenge? Here are a few tips:</p>No related posts. Related posts brought to you by Yet Another Related Posts Plugin.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Getting ready for a trade show? How do you ensure that you, your team and your <strong>trade show display</strong> are ready to meet the challenge? Here are a few tips:</p><p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kcbgraphics.com/blog/trade-show-display-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Exhibitors Love Fabric Popup Trade Show Displays</title>
		<link>http://www.kcbgraphics.com/blog/why-exhibitors-love-fabric-popup-trade-show-displays/</link>
		<comments>http://www.kcbgraphics.com/blog/why-exhibitors-love-fabric-popup-trade-show-displays/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[fabric trade show displays]]></category>
		<category><![CDATA[trade show graphics]]></category>

		<guid isPermaLink="false">http://www.kcbgraphics.com/blog/?p=253</guid>
		<description><![CDATA[<p><strong>Fabric trade show displays</strong> have become a trade show favourite over the past few years. Head to any exhibition and you will see businesses vie to creatively make their displays more appealing in order to attract more visitors and prospective clients. If you haven’t used fabric  trade show <a href="http://www.kcbgraphics.com/blog/wp-content/uploads/2011/02/fabric-trade-show-displays.jpg"><img class="alignright size-medium wp-image-259" title="fabric-trade-show-displays" src="http://www.kcbgraphics.com/blog/wp-content/uploads/2011/02/fabric-trade-show-displays-300x274.jpg" alt="" width="300" height="274" /></a>displays, you must be wondering why it&#8217;s becoming such a popular choice. Well, here are four reasons which drive businesses to opt for fabric trade show banners.</p>No related posts. Related posts brought to you by Yet Another Related Posts Plugin.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><strong>Fabric trade show displays</strong> have become a trade show favourite over the past few years. Head to any exhibition and you will see businesses vie to creatively make their displays more appealing in order to attract more visitors and prospective clients. If you haven’t used fabric  trade show <a href="http://www.kcbgraphics.com/blog/wp-content/uploads/2011/02/fabric-trade-show-displays.jpg"><img class="alignright size-medium wp-image-259" title="fabric-trade-show-displays" src="http://www.kcbgraphics.com/blog/wp-content/uploads/2011/02/fabric-trade-show-displays-300x274.jpg" alt="" width="300" height="274" /></a>displays, you must be wondering why it&#8217;s becoming such a popular choice. Well, here are four reasons which drive businesses to opt for fabric trade show banners.</p><p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kcbgraphics.com/blog/why-exhibitors-love-fabric-popup-trade-show-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop-Up Displays</title>
		<link>http://www.kcbgraphics.com/blog/pop-up-displays/</link>
		<comments>http://www.kcbgraphics.com/blog/pop-up-displays/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Pop-up Displays]]></category>
		<category><![CDATA[trade show graphics]]></category>

		<guid isPermaLink="false">http://www.kcbgraphics.com/blog/?p=8</guid>
		<description><![CDATA[<p>Pop-up displays are a cost effective way to present a strong, vibrant company image. The Coyote trade show display is extremely simple to use and is very light weight. This display uses &#8220;Rare Earth Neo Magnets&#8221;  on it&#8217;s channel bars and the frame which make it very fast to set up and take down. The Coyote <a title="Pop-up Displays" href="http://www.kcbgraphics.com/index.php?main_page=index&amp;cPath=10_13" target="_blank">pop-up display</a> is available in many different sizes and comes with full graphic panels or fabric panels.</p>No related posts. Related posts brought to you by Yet Another Related Posts Plugin.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Pop-up displays are a cost effective way to present a strong, vibrant company image. The Coyote trade show display is extremely simple to use and is very light weight. This display uses &#8220;Rare Earth Neo Magnets&#8221;  on it&#8217;s channel bars and the frame which make it very fast to set up and take down. The Coyote <a title="Pop-up Displays" href="http://www.kcbgraphics.com/index.php?main_page=index&amp;cPath=10_13" target="_blank">pop-up display</a> is available in many different sizes and comes with full graphic panels or fabric panels.</p><p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kcbgraphics.com/blog/pop-up-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a &#8216;Vector&#8217; version of your Logo?</title>
		<link>http://www.kcbgraphics.com/blog/do-you-have-a-vector-version-of-your-logo/</link>
		<comments>http://www.kcbgraphics.com/blog/do-you-have-a-vector-version-of-your-logo/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Workarounds]]></category>
		<category><![CDATA[graphics for vinyl banners]]></category>
		<category><![CDATA[printed banners]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[vector logos]]></category>

		<guid isPermaLink="false">http://www.kcbgraphics.com/blog/?p=131</guid>
		<description><![CDATA[<p>If you don&#8217;t have a <strong>vector</strong> based version of you logo you should!! A logo that&#8217;s in vector format can be scaled to any size and retain its crisp, clean quality which is important when you&#8217;re printing <a title="Vinyl Banners" href="http://kcbgraphics.com/index.php?main_page=index&amp;cPath=11_5_34" target="_self">vinyl banners</a> or trade show displays.  Most logos that are supplied to us are in jpeg or gif format which is <strong>bitmap or raster</strong> based and is dependent on the resolution of the image. I&#8217;ll quickly outline the difference between vector and raster based files.</p>No related posts. Related posts brought to you by Yet Another Related Posts Plugin.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t have a <strong>vector</strong> based version of you logo you should!! A logo that&#8217;s in vector format can be scaled to any size and retain its crisp, clean quality which is important when you&#8217;re printing <a title="Vinyl Banners" href="http://kcbgraphics.com/index.php?main_page=index&amp;cPath=11_5_34" target="_self">vinyl banners</a> or trade show displays.  Most logos that are supplied to us are in jpeg or gif format which is <strong>bitmap or raster</strong> based and is dependent on the resolution of the image. I&#8217;ll quickly outline the difference between vector and raster based files.</p><p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kcbgraphics.com/blog/do-you-have-a-vector-version-of-your-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Image Sizes for Vinyl Banners</title>
		<link>http://www.kcbgraphics.com/blog/increasing-image-sizes-for-vinyl-banners/</link>
		<comments>http://www.kcbgraphics.com/blog/increasing-image-sizes-for-vinyl-banners/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signs and Banners]]></category>
		<category><![CDATA[Tips and Workarounds]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[creating large images]]></category>
		<category><![CDATA[enlarging images]]></category>
		<category><![CDATA[vinyl banners]]></category>

		<guid isPermaLink="false">http://www.kcbgraphics.com/blog/?p=32</guid>
		<description><![CDATA[<p>One of the common issues that we encounter when producing <a href="http://www.kcbgraphics.com/index.php?main_page=index&amp;cPath=11_5_34" target="_self">vinyl banners</a> or trade show graphics is low resolution or poor quality images. People will often take an image that is 3&#8243; x 5&#8243; and increase it to 3&#8242; x 5&#8242; and wonder why it looks really bad!!</p>No related posts. Related posts brought to you by Yet Another Related Posts Plugin.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>One of the common issues that we encounter when producing <a href="http://www.kcbgraphics.com/index.php?main_page=index&amp;cPath=11_5_34" target="_self">vinyl banners</a> or trade show graphics is low resolution or poor quality images. People will often take an image that is 3&#8243; x 5&#8243; and increase it to 3&#8242; x 5&#8242; and wonder why it looks really bad!!</p><p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kcbgraphics.com/blog/increasing-image-sizes-for-vinyl-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
